| MiO Vitamins orange tangerine flavor liquid, 24-servings 1.62fl oz. Plastic Bottle [8 on hand]
$5.19 | | | Serving Size | 2.5ml | Sodium per Serving | 30mg | Daily Percent of Sodium | 1% | Daily Percent of Niacin | 10% | Daily Percent of Vitamin B6 | 10% | Daily Percent of Vitamin B12 | 10% | Ingredients | | Water, Citric Acid, Sodium Citrate, Gum Arabic, Sucralose (Sweetener), Contains Less Than 2% of Niacinamide, Vitamin B6, Vitamin B12, Natural Flavor, Sucrose Acetate Isobutyrate, Yellow 6, Sodium Benzoate and Potassium Sorbate (Preservatives).
|
| Pitch Line | | Natural Flavor With Other Natural Flavor.
|
| | | Make Your Mio. Flip It: Unlock The Flavor. Tip It: Each Squeeze Into Water Adds More Flavor. Sip It: Your Drink, Your Way. Click It Twice to Lock Tight.
|
| Instructions | | Does Not Need Refrigeration. For Best Quality, Use Within One Month of Opening.
|
| | | One Squeeze For Each 8 Fl Oz Serving. A Little Mio Goes A Long Way. Always Dilute.
|
| Brand Name | MiO | taxable in Michigan? | No | Product Size | 1.62fl oz | Product Price | $5.19 | Storage Climate | Dry | Manufacturer | Kraft Heinz Food Company | Shipping Weight | 0.16 lbs. | upc | 4300000047 | |
Full-Size Product Picture | |
|